Four progressive levels, designed to support organizations at every stage of their digital maturity. Start with your immediate priorities, then enhance the platform according to your challenges.
Each offer includes everything from the previous one. You start where you need to and scale up at your own pace.
For organizations with at least 10 employees wishing to create a powerful internal communication tool.
For organizations wishing to set up transversal working communities for maximum efficiency.
For any organization seeking to provide its teams with an efficient work environment for better productivity.
For organizations seeking to create a true Business Portal, a unique gateway to optimize and enhance the working environment and knowledge in the company.
| Plans | TAKEOFF | COMMUNITY | BUSINESS | PRO++ |
|---|---|---|---|---|
| ▾ Communication | ||||
| News management | ✔ | ✔ | ✔ | ✔ |
| Internal blog | ✔ | ✔ | ✔ | ✔ |
| Media library | ✔ | ✔ | ✔ | ✔ |
| Document management | ✔ | ✔ | ✔ | ✔ |
| Editorial spaces | ✔ | ✔ | ✔ | ✔ |
| Guided tours | ✔ | ✔ | ✔ | ✔ |
| Enterprise social network | ✔ | ✔ | ✔ | ✔ |
| Flash News | ✔ | ✔ | ✔ | ✔ |
| Newsletters | ✔ | ✔ | ✔ | ✔ |
| Thematic monitoring | ✔ | ✔ | ✔ | ✔ |
| Organizational planning | ✔ | ✔ | ✔ | ✔ |
| Polls | ✔ | ✔ | ✔ | ✔ |
| Daily backup | ✔ | ✔ | ✔ | ✔ |
| ▾ Collaboration | ||||
| Collaborative spaces | ✗ | ✔ | ✔ | ✔ |
| Space directory | ✗ | ✔ | ✔ | ✔ |
| Collaborative FAQ | ✗ | ✔ | ✔ | ✔ |
| Ideation spaces | ✗ | ✔ | ✔ | ✔ |
| Discussion forum | ✗ | ✔ | ✔ | ✔ |
| Collaborative Wiki | ✗ | ✔ | ✔ | ✔ |
| Org chart | ✗ | ✔ | ✔ | ✔ |
| Expert directory | ✗ | ✔ | ✔ | ✔ |
| M365 / GSuite integration | ✗ | ✔ | ✔ | ✔ |
| Multi-calendar | ✗ | ✔ | ✔ | ✔ |
| Surveys | ✗ | ✔ | ✔ | ✔ |
| Gamification center | ✗ | ✔ | ✔ | ✔ |
| External guest creation | ✗ | ✔ | ✔ | ✔ |
| ▾ Productivity | ||||
| Project management | ✗ | ✗ | ✔ | ✔ |
| Form management | ✗ | ✗ | ✔ | ✔ |
| Event management | ✗ | ✗ | ✔ | ✔ |
| Leave management | ✗ | ✗ | ✔ | ✔ |
| Document co-editing | ✗ | ✗ | ✔ | ✔ |
| Integrated office suite | ✗ | ✗ | ✔ | ✔ |
| Mind mapping | ✗ | ✗ | ✔ | ✔ |
| Classified ads | ✗ | ✗ | ✔ | ✔ |
| Validation workflow | ✗ | ✗ | ✔ | ✔ |
| User virtual desktop | ✗ | ✗ | ✔ | ✔ |
| Dashboard modeling | ✗ | ✗ | ✔ | ✔ |
| Theme customization | ✗ | ✗ | ✔ | ✔ |
| ▾ Knowledge & AI (Enterprise) | ||||
| Knowledge management | ✗ | ✗ | ✗ | ✔ |
| Training management | ✗ | ✗ | ✗ | ✔ |
| Onboarding journeys | ✗ | ✗ | ✗ | ✔ |
| Creation of guides and tutorials | ✗ | ✗ | ✗ | ✔ |
| Chat / Instant messaging | ✗ | ✗ | ✗ | ✔ |
| Video Call / Videoconferencing | ✗ | ✗ | ✗ | ✔ |
| Generative AI services | ✗ | ✗ | ✗ | ✔ |
| Assistants (AI) | ✗ | ✗ | ✗ | ✔ |
| Unlimited collaborative spaces | ✗ | ✗ | ✗ | ✔ |
| Custom data volume | ✗ | ✗ | ✗ | ✔ |
| On-demand support days | ✗ | ✗ | ✗ | ✔ |
| Custom backups | ✗ | ✗ | ✗ | ✔ |
| Storage / user | 3 GB | 5 GB | 8 GB | 10 GB |
Do you have any other questions? Our sales team is available to assist you.
Rates are customized based on the number of users, the chosen plan level, and your organization's specific needs. Contact our sales team for a tailored proposal.
Yes, you can upgrade to a higher level at any time. Each offer includes the previous one, making it easy to scale up gradually according to your maturity and needs.
The deployment time depends on the chosen scope and the level of customization. Our teams support you throughout the project, from initial configuration to user adoption support.
Yes, starting from the Community level. The platform integrates natively with Microsoft 365 (Outlook, SharePoint, Teams) and Google Workspace (Gmail, Drive, Calendar). Other integrations are available depending on your plan.
We offer a personalized demonstration adapted to your context, as well as support to evaluate the platform under your actual conditions of use. Contact our team to learn more.
Our team helps you identify the most suitable offer, estimate the return on investment and define a realistic deployment plan.